Greyhounds / predicted favourites
Predicted favourites
Which runner the betting public will make favourite, predicted from form the night before the market forms. Favouritism is far more predictable than the winner — about 57% against 31% — because it reflects how everyone reads the same public form.
Accuracy
For
2026-10-23
137 races
Correct
3780/7086
53.3% over 56 days
Expected
57.2%
held-out baseline
Published
22:00
night before
2026-10-23 · favourite-gbgb-only-v1
One per race
Showing 137 of 137
| Off | Track | Race | Trap | Predicted favourite | Confidence |
|---|---|---|---|---|---|
| 10:32 | Harlow | A7 415m | 1 | Budge Up | 44.3% |
| 10:48 | Harlow | D5 238m | 5 | Battle Matty | 41.1% |
| 11:01 | Hove | A6 500m | 1 | Yougo Jenny | 44.5% |
| 11:04 | Harlow | A7 415m | 2 | Moaning Simone | 54.3% |
| 11:09 | Central Park | D4 277m | 3 | Blackwater Fire | 39.9% |
| 11:18 | Hove | A2 500m | 1 | Elite Tim | 32.2% |
| 11:21 | Harlow | A7 415m | 2 | Salems Banshee | 38.3% |
| 11:27 | Central Park | A2 491m | 2 | Bumble Brie | 48.6% |
| 11:34 | Hove | A1 500m | 1 | My Mate Ronnie | 31.2% |
| 11:38 | Harlow | D3 238m | 6 | Miss Margaret | 37.8% |
| 11:43 | Central Park | D1 277m | 3 | Emjay Flyer | 46.2% |
| 11:52 | Hove | D3 285m | 4 | Wedontdopanic | 40.3% |
| 11:54 | Harlow | A7 415m | 6 | Salems Mickey | 38.9% |
| 12:01 | Central Park | A3 491m | 2 | Westwood Betty | 38.9% |
| 12:09 | Hove | A7 500m | 3 | Raffs Den | 45.2% |
| 12:12 | Harlow | A7 415m | 2 | Salems Moonshine | 64.7% |
| 12:18 | Central Park | D3 277m | 5 | Hollyhill Deluxe | 78.1% |
| 12:29 | Harlow | D4 238m | 6 | Running Slim | 47.4% |
| 12:34 | Central Park | A4 491m | 2 | Super Cooper | 42.1% |
| 12:42 | Hove | A7 500m | 4 | Alright Grace | 64.5% |
| 12:46 | Harlow | A5 415m | 2 | Moaning Tom | 48.6% |
| 12:51 | Central Park | D2 277m | 6 | Pearces Magic | 44.6% |
| 12:59 | Hove | D4 285m | 5 | Hypnodisc | 57.8% |
| 13:03 | Harlow | D5 238m | 1 | Saltees Luna | 32.5% |
| 13:08 | Central Park | A5 491m | 6 | Hollyhill Melody | 50.1% |
| 13:17 | Hove | A3 500m | 1 | Dashing Millie | 59.7% |
| 13:19 | Harlow | A6 415m | 1 | Salems Campari | 36.0% |
| 13:26 | Central Park | D3 277m | 6 | Harlequin Junior | 41.0% |
| 13:33 | Hove | A4 500m | 6 | Millers Gem | 49.4% |
| 13:37 | Harlow | D5 238m | 4 | Minnies Daria | 29.7% |
| 13:42 | Central Park | A3 491m | 2 | Miami Eagle | 53.3% |
| 13:51 | Hove | A6 500m | 4 | Chisem Mike | 44.4% |
| 13:54 | Harlow | A7 415m | 3 | Salems Ouzo | 42.8% |
| 13:59 | Central Park | D2 277m | 5 | Earls Jester | 40.6% |
| 14:07 | Hove | A4 500m | 5 | Kamikaze Cowgirl | 58.0% |
| 14:11 | Harlow | D5 238m | 2 | Battle Ariya | 40.5% |
| 14:14 | Central Park | D4 277m | 6 | Airlie Nambucca | 59.1% |
| 14:23 | Towcester | B4 460m | 2 | Ballymac Ventry | 64.2% |
| 14:26 | Star Pelaw | A3 435m | 2 | Fruity Loxleys | 49.8% |
| 14:29 | Kinsley | A4 462m | 1 | Lundhill Ellie | 42.5% |
| 14:36 | Newcastle | A2 480m | 5 | Elena The Best | 40.5% |
| 14:41 | Towcester | A6 500m | 2 | Last Race Toni | 35.3% |
| 14:44 | Star Pelaw | 435m | 5 | Toonrlee | 63.5% |
| 14:48 | Kinsley | A3 462m | 3 | Ardsallagh Lady | 47.0% |
| 14:54 | Newcastle | D3 290m | 4 | Left Unread | 48.9% |
| 15:01 | Towcester | A4 500m | 3 | Homestead Ceile | 33.2% |
| 15:03 | Star Pelaw | A2 435m | 2 | Freedom Ozark | 33.0% |
| 15:07 | Kinsley | A6 462m | 4 | Lantern Bright | 33.8% |
| 15:13 | Newcastle | A3 480m | 5 | Our Chief | 58.5% |
| 15:19 | Towcester | D4 270m | 1 | Savana Limani | 46.5% |
| 15:22 | Star Pelaw | D3 245m | 5 | Society Scary | 43.0% |
| 15:26 | Kinsley | A7 462m | 5 | Tickets Katie | 32.6% |
| 15:32 | Newcastle | A6 480m | 2 | Bramble Angel | 49.8% |
| 15:38 | Towcester | D5 270m | 2 | Rockstar Lilly | 47.5% |
| 15:41 | Star Pelaw | D1 245m | 2 | Keeperhill Ei Ei | 40.5% |
| 15:44 | Kinsley | A5 462m | 2 | Velardi | 37.1% |
| 15:51 | Newcastle | A6 480m | 2 | Richies Richie | 59.5% |
| 15:57 | Towcester | B3 460m | 1 | Ballymac Dashel | 43.3% |
| 15:59 | Star Pelaw | A6 435m | 3 | Bogger Dewie | 34.2% |
| 16:03 | Kinsley | A3 462m | 5 | Lundhill Alfie | 44.7% |
| 16:09 | Newcastle | 480m | 6 | Born Scooby | 32.3% |
| 16:16 | Towcester | A5 500m | 1 | Moolah | 71.3% |
| 16:18 | Star Pelaw | A1 435m | 2 | Moanteen Pudding | 57.6% |
| 16:22 | Kinsley | A6 462m | 5 | Ventry Oracle | 35.7% |
| 16:28 | Newcastle | A4 480m | 2 | Wanted Bocko | 65.5% |
| 16:34 | Towcester | D3 270m | 1 | Policia | 76.2% |
| 16:37 | Star Pelaw | A3 435m | 3 | Mossend Jan | 55.0% |
| 16:41 | Kinsley | A7 462m | 3 | Sporting Chicpea | 52.7% |
| 16:47 | Newcastle | 640m | 5 | Fabulous Myoki | 42.9% |
| 16:53 | Towcester | D1 270m | 6 | Cragbrien Fire | 55.1% |
| 16:59 | Kinsley | D3 268m | 2 | Queen Nina | 31.7% |
| 17:06 | Newcastle | A7 480m | 1 | Private Express | 50.8% |
| 17:12 | Towcester | B5 460m | 2 | Fabulous Tania | 41.4% |
| 17:18 | Kinsley | D4 268m | 2 | Roanna Tiger | 48.9% |
| 17:24 | Newcastle | A8 480m | 6 | Alnwick Tina | 54.7% |
| 17:31 | Towcester | A7 500m | 2 | Gurtnacrehy Noah | 57.2% |
| 17:37 | Kinsley | A4 462m | 1 | Disco Kate | 44.0% |
| 17:43 | Newcastle | A5 480m | 2 | Trevorfoot | 46.9% |
| 17:49 | Towcester | D5 270m | 2 | Unknown Jive | 66.3% |
| 17:51 | Harlow | A7 415m | 3 | Doreens Poppy | 45.0% |
| 17:56 | Kinsley | D5 268m | 3 | Cashout Kitty | 38.8% |
| 18:02 | Newcastle | A7 480m | 1 | Mollys Aoibhe | 55.0% |
| 18:08 | Nottingham | A6 500m | 1 | Swift Cezar | 54.1% |
| 18:11 | Harlow | D5 238m | 6 | Knockard Gift | 61.3% |
| 18:18 | Sheffield | A3 500m | 5 | Tromora Milo | 59.9% |
| 18:23 | Sunderland | A3 450m | 5 | That Is It | 34.8% |
| 18:28 | Nottingham | A5 500m | 4 | Cloneen Honey | 29.0% |
| 18:29 | Harlow | A7 415m | 3 | Applegate Jet | 46.1% |
| 18:38 | Sheffield | D4 280m | 3 | Dairyland Amelia | 47.5% |
| 18:43 | Star Pelaw | OR 261m | 4 | Clonlost Dexter | 65.0% |
| 18:46 | Harlow | D5 238m | 4 | Yo Bertie | 51.2% |
| 18:48 | Nottingham | D4 305m | 6 | Wolf Woodie | 57.7% |
| 18:53 | Romford | OR3 575m | 3 | Underground Matt | 53.1% |
| 18:58 | Sheffield | A5 500m | 1 | Miller Ned | 27.7% |
| 19:03 | Sunderland | OR 450m | 5 | Swift Mandy | 59.3% |
| 19:04 | Harlow | A6 415m | 2 | Glenvale Sasha | 61.7% |
| 19:08 | Nottingham | B4 480m | 5 | Thurlesbeg Tonto | 29.0% |
| 19:13 | Romford | OR3 575m | 1 | Alans Amigo | 64.0% |
| 19:18 | Sheffield | 500m | 5 | Fearsome Dancer | 58.5% |
| 19:23 | Sunderland | 450m | 6 | Highmeadow Henry | 54.0% |
| 19:24 | Harlow | A7 415m | 5 | Ammit | 52.3% |
| 19:28 | Nottingham | A3 500m | 3 | Kuma Sapphire | 53.0% |
| 19:33 | Romford | A11 400m | 1 | Whitehartwinter | 38.1% |
| 19:38 | Sheffield | A5 500m | 2 | Coleridge Jet | 48.7% |
| 19:42 | Harlow | D4 238m | 5 | Leathems Bingo | 41.6% |
| 19:43 | Sunderland | A6 450m | 4 | Sarahs Hope | 41.8% |
| 19:48 | Nottingham | A2 500m | 5 | Hollyhill Bullet | 27.4% |
| 19:53 | Romford | OR3 400m | 6 | Brindle Bully | 58.3% |
| 19:58 | Sheffield | D2 280m | 3 | Hollyhill Ace | 49.8% |
| 19:58 | Harlow | A6 415m | 1 | Hollywell Orchid | 34.1% |
| 20:03 | Sunderland | OR 450m | 3 | Sole Focus | 37.7% |
| 20:08 | Nottingham | 500m | 5 | Swift Doireann | 46.1% |
| 20:13 | Romford | OR3 400m | 1 | Scooby Amethyst | 60.3% |
| 20:16 | Harlow | D5 238m | 5 | Essjay Tornado | 36.3% |
| 20:18 | Sheffield | A6 500m | 2 | Coleridgekingdom | 64.0% |
| 20:23 | Sunderland | A5 450m | 1 | Moonveen Hijack | 72.2% |
| 20:28 | Nottingham | D2 305m | 6 | Leelad | 36.7% |
| 20:33 | Romford | OR3 400m | 2 | Ontherun Jamie | 56.9% |
| 20:34 | Harlow | A7 415m | 3 | Tullycanna Sadie | 45.5% |
| 20:38 | Sheffield | A2 500m | 2 | Ballymac Kind | 49.3% |
| 20:43 | Sunderland | OR 450m | 1 | Toddys Storm | 43.1% |
| 20:48 | Nottingham | D3 305m | 2 | Karaoke Kokey | 34.4% |
| 20:52 | Harlow | A5 415m | 6 | Likely Lads | 45.5% |
| 20:58 | Sheffield | 500m | 6 | Dip Yer Bread | 51.0% |
| 21:03 | Sunderland | OR3 261m | 1 | Mossend Lav | 25.5% |
| 21:08 | Nottingham | A1 500m | 5 | Swift Kipper | 45.5% |
| 21:09 | Harlow | D4 238m | 6 | Alohas Comet | 46.1% |
| 21:13 | Romford | OR1 575m | 3 | Grouchos Gregor | 82.3% |
| 21:18 | Sheffield | D1 280m | 6 | Russanda Zara | 56.2% |
| 21:23 | Sunderland | A4 450m | 2 | Skeard Betty | 47.1% |
| 21:26 | Harlow | A7 415m | 4 | Townsend Daisy | 43.0% |
| 21:28 | Nottingham | A4 500m | 5 | Worra Babe | 38.7% |
| 21:38 | Sheffield | A7 500m | 2 | Benbradagh Buck | 42.7% |
| 21:43 | Sunderland | A8 450m | 6 | Happenedwas | 66.0% |
| 21:48 | Nottingham | A2 500m | 3 | Soapbox Keli | 38.4% |
| 21:58 | Sheffield | A6 500m | 1 | Keplar Banshee | 52.3% |
| 22:03 | Sunderland | A6 450m | 6 | Monday One | 44.4% |
Why this is not a betting signalKnowing the favourite in advance is not the same as being able to profit from it. The best price actually available on the exchange overnight is around 1.2, and even runners that go on to be favourite drift out to roughly 2.7 by the off — so backing early takes a materially worse price than waiting. Published as a forecasting record, not advice.